API Status & Subscription Plans
Real-time API status and plan comparison
API Status
🟢 API Operational
All systems operational. Last updated: 2026-03-07 01:13:31 UTC
Subscription Plans Comparison
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| 💳 Free - $0.00/month | ||||
| API Access | ❌ No | |||
| Rate Limit | - req/min | |||
| Websites | 1 | |||
| Daily Screenshot Limit | 3 | |||
| Monthly Screenshot Limit | 90 | |||
| Scenarios | 0 | |||
| History Retention | 7 days | |||
| Full Page Capture | ❌ | |||
| Custom Viewport | ❌ | |||
| Email Notifications | ❌ | |||
| ZIP Download | ❌ | |||
| Screenshot Comparison | ❌ | |||
| Team Users | ||||
| Webhook Support | ❌ | |||
| 💳 Starter - $5.00/month | ||||
| API Access | ✅ Yes | |||
| Rate Limit | 5 req/min | |||
| Websites | 5 | |||
| Daily Screenshot Limit | 20 | |||
| Monthly Screenshot Limit | 600 | |||
| Scenarios | 0 | |||
| History Retention | 30 days | |||
| Full Page Capture | ✅ | |||
| Custom Viewport | ❌ | |||
| Email Notifications | ✅ | |||
| ZIP Download | ❌ | |||
| Screenshot Comparison | ❌ | |||
| Team Users | ||||
| Webhook Support | ❌ | |||
| 💳 Pro - $15.00/month | ||||
| API Access | ✅ Yes | |||
| Rate Limit | 20 req/min | |||
| Websites | 25 | |||
| Daily Screenshot Limit | 100 | |||
| Monthly Screenshot Limit | 3000 | |||
| Scenarios | 3 | |||
| History Retention | 90 days | |||
| Full Page Capture | ✅ | |||
| Custom Viewport | ✅ | |||
| Email Notifications | ✅ | |||
| ZIP Download | ✅ | |||
| Screenshot Comparison | ✅ | |||
| Team Users | ||||
| Webhook Support | ❌ | |||
| 💳 Business - $29.00/month | ||||
| API Access | ✅ Yes | |||
| Rate Limit | 60 req/min | |||
| Websites | 100 | |||
| Daily Screenshot Limit | 300 | |||
| Monthly Screenshot Limit | 9000 | |||
| Scenarios | 999 | |||
| History Retention | 365 days | |||
| Full Page Capture | ✅ | |||
| Custom Viewport | ✅ | |||
| Email Notifications | ✅ | |||
| ZIP Download | ✅ | |||
| Screenshot Comparison | ✅ | |||
| Team Users | 3 | |||
| Webhook Support | ❌ | |||
API Endpoints Summary
Authentication (2)
- Register / Login
- Logout
Websites (6)
- List / Create
- Get / Update / Delete
- Take Screenshot
Screenshots (5)
- List / Get / Delete
- Download Single / Bulk
Scenarios (6)
- List / Create
- Get / Update / Delete
- Run Scenario
Schedules (5)
- List / Create
- Get / Update / Delete
Utility (2)
- Health Check
- Test Connection
Total: 26 API endpoints
Rate Limit Allocation
Starter Plan (5 requests/minute)
Best for: Low-volume integrations, testing
Pro Plan (20 requests/minute)
Best for: Small applications, regular monitoring
Business Plan (60 requests/minute)
Best for: Large applications, real-time processing
Plan Selection Guide
🚀 Getting Started?
Choose Starter plan
- 5 req/min limit
- 5 websites
- Great for testing
📈 Growing?
Choose Pro plan
- 20 req/min limit
- 25 websites
- Advanced features
🏢 Enterprise?
Choose Business plan
- 60 req/min limit
- 100 websites
- Premium support
Need Help?
Choose an option below:
Last updated: 2026-03-07 01:13:31 UTC
SnapTrack API